<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BEHRINGER A500 AMPLIFIER TEST PART 1</title>
	<atom:link href="http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1</link>
	<description>Test Equipment Data Sheets from Agilent, Tektronix, Rhode &#38; Schwarz, HP, Acterna, Amplifier Research.</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lakshmiwynter</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-554</link>
		<dc:creator>lakshmiwynter</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-554</guid>
		<description>i can hear the distortion as u turn it down, has anyone done the same test with tone only and no test gear??</description>
		<content:encoded><![CDATA[<p>i &#99;&#97;&#110; hear &#116;&#104;&#101; distortion &#97;&#115; u turn &#105;&#116; down, &#104;&#97;&#115; anyone done &#116;&#104;&#101; same test &#119;&#105;&#116;&#104; tone &#111;&#110;&#108;&#121; &#97;&#110;&#100; &#110;&#111; test gear??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olsmokey</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-553</link>
		<dc:creator>olsmokey</dc:creator>
		<pubDate>Sat, 17 Jul 2010 23:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-553</guid>
		<description>the distorted waveform on the CRO is not visible in this video. Can we have a clear closeup of the distorted part of the waveform?</description>
		<content:encoded><![CDATA[<p>&#116;&#104;&#101; distorted waveform &#111;&#110; &#116;&#104;&#101; CRO &#105;&#115; &#110;&#111;&#116; visible &#105;&#110; &#116;&#104;&#105;&#115; video. &#67;&#97;&#110; &#119;&#101; &#104;&#97;&#118;&#101; a clear closeup &#111;&#102; &#116;&#104;&#101; distorted &#112;&#97;&#114;&#116; &#111;&#102; &#116;&#104;&#101; waveform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebaystars</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-552</link>
		<dc:creator>ebaystars</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-552</guid>
		<description>really sorry yes i know its there but diffo to see i&#039;ll try again but the amps are going back so may not have time, if u listen you can hear the distortion on the video, i ran a few watts just to test from my yamaha desk and as i turned the amp gain i heard the distortion so i took out the test gear, behringer offered a refund but no explanation, alesis amps need testing as they look identical to behringer!?</description>
		<content:encoded><![CDATA[<p>really sorry yes i know &#105;&#116;&#115; &#116;&#104;&#101;&#114;&#101; &#98;&#117;&#116; diffo &#116;&#111; see i'll try again &#98;&#117;&#116; &#116;&#104;&#101; amps &#97;&#114;&#101; going back &#115;&#111; &#109;&#97;&#121; &#110;&#111;&#116; &#104;&#97;&#118;&#101; time, &#105;&#102; u listen &#121;&#111;&#117; &#99;&#97;&#110; hear &#116;&#104;&#101; distortion &#111;&#110; &#116;&#104;&#101; video, i ran a few watts &#106;&#117;&#115;&#116; &#116;&#111; test &#102;&#114;&#111;&#109; &#109;&#121; yamaha desk &#97;&#110;&#100; &#97;&#115; i turned &#116;&#104;&#101; amp gain i heard &#116;&#104;&#101; distortion &#115;&#111; i took out &#116;&#104;&#101; test gear, behringer offered a refund &#98;&#117;&#116; &#110;&#111; explanation, alesis amps need testing &#97;&#115; &#116;&#104;&#101;&#121; look identical &#116;&#111; behringer!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: folkdr</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-551</link>
		<dc:creator>folkdr</dc:creator>
		<pubDate>Sat, 17 Jul 2010 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-551</guid>
		<description>It appears that the distortion is only present while adjusting the volume - an amplitude modulation. Basic fourier analysis says that the amplitude modulated signal is a wave packet that would definitely not be a pure sine wave.  I would think that you would see the same results on any amplifier.</description>
		<content:encoded><![CDATA[<p>&#73;&#116; appears &#116;&#104;&#97;&#116; &#116;&#104;&#101; distortion &#105;&#115; &#111;&#110;&#108;&#121; present &#119;&#104;&#105;&#108;&#101; adjusting &#116;&#104;&#101; volume - &#97;&#110; amplitude modulation. Basic fourier analysis &#115;&#97;&#121;&#115; &#116;&#104;&#97;&#116; &#116;&#104;&#101; amplitude modulated signal &#105;&#115; a wave packet &#116;&#104;&#97;&#116; &#119;&#111;&#117;&#108;&#100; &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; &#110;&#111;&#116; &#98;&#101; a pure sine wave.  I &#119;&#111;&#117;&#108;&#100; &#114;&#101;&#99;&#107;&#111;&#110; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#119;&#111;&#117;&#108;&#100; see &#116;&#104;&#101; same results &#111;&#110; &#97;&#110;&#121; amplifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakshmiwynter</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-550</link>
		<dc:creator>lakshmiwynter</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-550</guid>
		<description>Not so clever Mr FFT, but thanks for the academic viewpoint - I won&#039;t re-run the tests as it was the same on a steady state signal!!, how&#039;s your job at Behringer, the modulation rate (AM) of the sine tone was too slow to affect the spectra of the test model within the useable bandwidth of the system (10hz to  20 Khz), use your ears instead of your head.</description>
		<content:encoded><![CDATA[<p>&#78;&#111;&#116; &#115;&#111; clever Mr FFT, &#98;&#117;&#116; thanks &#102;&#111;&#114; &#116;&#104;&#101; academic viewpoint - I won't re-&#114;&#117;&#110; &#116;&#104;&#101; tests &#97;&#115; &#105;&#116; &#119;&#97;&#115; &#116;&#104;&#101; same &#111;&#110; a steady state signal!!, &#104;&#111;&#119;'s &#121;&#111;&#117;&#114; job &#97;&#116; Behringer, &#116;&#104;&#101; modulation rate (&#65;&#77;) &#111;&#102; &#116;&#104;&#101; sine tone &#119;&#97;&#115; &#116;&#111;&#111; &#115;&#108;&#111;&#119; &#116;&#111; affect &#116;&#104;&#101; spectra &#111;&#102; &#116;&#104;&#101; test model within &#116;&#104;&#101; useable bandwidth &#111;&#102; &#116;&#104;&#101; system (10hz &#116;&#111;  20 Khz), &#117;&#115;&#101; &#121;&#111;&#117;&#114; ears instead &#111;&#102; &#121;&#111;&#117;&#114; head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: folkdr</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-549</link>
		<dc:creator>folkdr</dc:creator>
		<pubDate>Sat, 17 Jul 2010 21:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-549</guid>
		<description>First off, I&#039;m concerned that you called me a wanker. That&#039;s suppose to be a closely guarded family secret and I&#039;d like to know where you got your information. It wasn&#039;t an academic point of view but a knee jerk reaction to what I thought was angry science. However, I re-watched the video and at about 
4:50 the distortion does revert to .02 quickly upon reaching full power. Also at around 5:31 the distortion was about .56 while the power was steady at 42%. I stand corrected.</description>
		<content:encoded><![CDATA[<p>First &#111;&#102;&#102;, I'm concerned &#116;&#104;&#97;&#116; &#121;&#111;&#117; called &#109;&#101; a wanker. &#84;&#104;&#97;&#116;'s suppose &#116;&#111; &#98;&#101; a closely guarded family secret &#97;&#110;&#100; I'd &#108;&#105;&#107;&#101; &#116;&#111; know &#119;&#104;&#101;&#114;&#101; &#121;&#111;&#117; &#103;&#111;&#116; &#121;&#111;&#117;&#114; information. &#73;&#116; wasn't &#97;&#110; academic point &#111;&#102; view &#98;&#117;&#116; a knee jerk reaction &#116;&#111; &#119;&#104;&#97;&#116; I &#116;&#104;&#111;&#117;&#103;&#104;&#116; &#119;&#97;&#115; &#109;&#97;&#100; science. &#66;&#117;&#116;, I re-watched &#116;&#104;&#101; video &#97;&#110;&#100; &#97;&#116; &#97;&#98;&#111;&#117;&#116;<br />
4:50 &#116;&#104;&#101; distortion &#100;&#111;&#101;&#115; revert &#116;&#111; .02 quickly upon reaching full power. &#65;&#108;&#115;&#111; &#97;&#116; around 5:31 &#116;&#104;&#101; distortion &#119;&#97;&#115; &#97;&#98;&#111;&#117;&#116; .56 &#119;&#104;&#105;&#108;&#101; &#116;&#104;&#101; power &#119;&#97;&#115; steady &#97;&#116; 42%. I stand corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: folkdr</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-548</link>
		<dc:creator>folkdr</dc:creator>
		<pubDate>Sat, 17 Jul 2010 20:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-548</guid>
		<description>It would be interesting to see the same test on whatever you replaced the A500s with or on something like the Alesis RA300 which is comparable in price/performance. I just bought an A500 from Musician&#039;s Friend. It had problems but it didn&#039;t cost me a cent to get it replaced and the new one is working fine. 
Even with the problems it&#039;s a great bang for my measly bucks.</description>
		<content:encoded><![CDATA[<p>&#73;&#116; &#119;&#111;&#117;&#108;&#100; &#98;&#101; &#102;&#97;&#115;&#99;&#105;&#110;&#97;&#116;&#105;&#110;&#103; &#116;&#111; see &#116;&#104;&#101; same test &#111;&#110; whatever &#121;&#111;&#117; replaced &#116;&#104;&#101; A500s &#119;&#105;&#116;&#104; &#111;&#114; &#111;&#110; something &#108;&#105;&#107;&#101; &#116;&#104;&#101; Alesis RA300 &#119;&#104;&#105;&#99;&#104; &#105;&#115; comparable &#105;&#110; price/performance. I &#106;&#117;&#115;&#116; &#98;&#111;&#117;&#103;&#104;&#116; &#97;&#110; A500 &#102;&#114;&#111;&#109; Musician's Friend. &#73;&#116; &#104;&#97;&#100; problems &#98;&#117;&#116; &#105;&#116; didn't cost &#109;&#101; a cent &#116;&#111; &#103;&#101;&#116; &#105;&#116; replaced &#97;&#110;&#100; &#116;&#104;&#101; &#110;&#101;&#119; one &#105;&#115; working fine.<br />
Even &#119;&#105;&#116;&#104; &#116;&#104;&#101; problems &#105;&#116;'s a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; bang &#102;&#111;&#114; &#109;&#121; measly bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: folkdr</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-547</link>
		<dc:creator>folkdr</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-547</guid>
		<description>I was considering the Alesis RA300. I went with the A500 because it had half the THD. But your measurements for the A500&#039;s THD appeared to be twice what they should have been even at full power. But all manufacturers make thier measurements look as good as possible. Hence my interest.</description>
		<content:encoded><![CDATA[<p>I &#119;&#97;&#115; considering &#116;&#104;&#101; Alesis RA300. I &#119;&#101;&#110;&#116; &#119;&#105;&#116;&#104; &#116;&#104;&#101; A500 &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#105;&#116; &#104;&#97;&#100; half &#116;&#104;&#101; THD. &#66;&#117;&#116; &#121;&#111;&#117;&#114; measurements &#102;&#111;&#114; &#116;&#104;&#101; A500's THD appeared &#116;&#111; &#98;&#101; twice &#119;&#104;&#97;&#116; &#116;&#104;&#101;&#121; &#115;&#104;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; even &#97;&#116; full power. &#66;&#117;&#116; &#97;&#108;&#108; manufacturers &#109;&#97;&#107;&#101; thier measurements look &#97;&#115; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; &#97;&#115; possible. Hence &#109;&#121; interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebaystars</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-546</link>
		<dc:creator>ebaystars</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-546</guid>
		<description>we take all that rudeness back, it was drug induced. The distortion was noticeable by human ear! - when simply setting up, then we carted out the old DFM kit to see it for real. My main monitors at home are nostalgic tannoy 15s in lockwood cabs and quad valve amps, i notice 3rd H distortion of an unpleasant nature and design RF equipment at work :-).. I may well do the yamahas (and on a steady tone) I thought you were a disgruntled Dr Behringer, trying to rubbish me,  sorry</description>
		<content:encoded><![CDATA[<p>&#119;&#101; take &#97;&#108;&#108; &#116;&#104;&#97;&#116; rudeness back, &#105;&#116; &#119;&#97;&#115; drug induced. &#84;&#104;&#101; distortion &#119;&#97;&#115; noticeable &#98;&#121; human ear! - &#119;&#104;&#101;&#110; simply setting up, &#116;&#104;&#101;&#110; &#119;&#101; carted out &#116;&#104;&#101; ancient DFM kit &#116;&#111; see &#105;&#116; &#102;&#111;&#114; real. &#77;&#121; main monitors &#97;&#116; home &#97;&#114;&#101; nostalgic tannoy 15s &#105;&#110; lockwood cabs &#97;&#110;&#100; quad valve amps, i notice 3rd H distortion &#111;&#102; &#97;&#110; unpleasant nature &#97;&#110;&#100; design RF equipment &#97;&#116; work <img src='http://www.testequipmentdatasheets.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .. I &#109;&#97;&#121; well &#100;&#111; &#116;&#104;&#101; yamahas (&#97;&#110;&#100; &#111;&#110; a steady tone) I &#116;&#104;&#111;&#117;&#103;&#104;&#116; &#121;&#111;&#117; &#119;&#101;&#114;&#101; a disgruntled Dr Behringer, trying &#116;&#111; rubbish &#109;&#101;,  sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wae5</title>
		<link>http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1/comment-page-1/#comment-545</link>
		<dc:creator>wae5</dc:creator>
		<pubDate>Sat, 17 Jul 2010 18:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.testequipmentdatasheets.com/test-equipment/behringer-a500-amplifier-test-part-1#comment-545</guid>
		<description>So this amp doesnt meet specs when its volume controls are NOT turned all the way up. So what? If you have a separate amp, its volume is controlled by a preamplifier. The Behringer controls are not meant to be used like normal volume controls because they will wear out if used too much. The proper way to use this amp is to turn its volume controls all the way up and use an active or passive pre amp to control its volume. Used this way, it sounds fine and is an excellent bargain.</description>
		<content:encoded><![CDATA[<p>&#83;&#111; &#116;&#104;&#105;&#115; amp doesnt meet specs &#119;&#104;&#101;&#110; &#105;&#116;&#115; volume controls &#97;&#114;&#101; &#78;&#79;&#84; turned &#97;&#108;&#108; &#116;&#104;&#101; way up. &#83;&#111; &#119;&#104;&#97;&#116;? &#73;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; a separate amp, &#105;&#116;&#115; volume &#105;&#115; controlled &#98;&#121; a preamplifier. &#84;&#104;&#101; Behringer controls &#97;&#114;&#101; &#110;&#111;&#116; meant &#116;&#111; &#98;&#101; used &#108;&#105;&#107;&#101; normal volume controls &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101;&#121; &#119;&#105;&#108;&#108; wear out &#105;&#102; used &#116;&#111;&#111; much. &#84;&#104;&#101; proper way &#116;&#111; &#117;&#115;&#101; &#116;&#104;&#105;&#115; amp &#105;&#115; &#116;&#111; turn &#105;&#116;&#115; volume controls &#97;&#108;&#108; &#116;&#104;&#101; way up &#97;&#110;&#100; &#117;&#115;&#101; &#97;&#110; active &#111;&#114; passive pre amp &#116;&#111; control &#105;&#116;&#115; volume. Used &#116;&#104;&#105;&#115; way, &#105;&#116; sounds fine &#97;&#110;&#100; &#105;&#115; &#97;&#110; brilliant bargain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

